MSDS
Materials Safety Data Sheets
Butane | View Plain Text | Download PDF |
---|---|---|
Colibri | Launch | |
Lucienne | Launch | |
Newport | Launch | |
Power | Launch | |
Puretane | Launch | |
Vector | Launch | |
Whip-It 5x | Launch | |
Whip-It 9x | Launch | |
Whip-It Premium | Launch |
CAS Table
N-Butane | ISO Butane | Propane | |
---|---|---|---|
CAS: 106-97-8 | CAS: 75-28-5 | CAS: 74-98-6 | |
Colibri | 78% Blend | 22% | |
Lucienne | *Blend of hydrocarbons consisting primarily of propane, iso-butane and n-butane | ||
Newport | *Blend of hydrocarbons consisting primarily of propane, iso-butane and n-butane | ||
Power 5x/7x | 45% | 28% | 26% |
Puretane | 99.9998% | 0.0002% | N/A |
Stok Fyr (UK) | 54% | 24% | 22% |
Vector | 60% | 29% | 11% |
Whip-It! 5x/9x | 44% | 32% | 24% |
Whip-It! Premium | 54% | 24% | 22% |
Data based on published MSDS sheets